Services

REGULAR ROUTES

Select Route :

(A-Q = ANGONO TO QUIAPO)
(N-Q = ANTIPOLO TO QUIAPO)
Select Origin :
Select Destination :
Fare Matrix
KM Away Destination AIRCON ORDINARY
Regular Student/Senior Regular Student/Senior
0 GILMORE P 15.00 P 12.00 P 13.00 P 10.00
1 BONNY SERRANO P 15.00 P 12.00 P 13.00 P 10.00
2 MADISON P 15.00 P 12.00 P 13.00 P 10.00
3 GREENHILLS P 15.00 P 12.00 P 13.00 P 10.00
4 GALLERIA P 15.00 P 12.00 P 13.00 P 10.00
5 MERALCO GATE2 P 15.00 P 12.00 P 13.00 P 10.00
6 THE MEDICAL CITY P 17.75 P 14.00 P 15.25 P 12.25
7 FRONTERA DRIVE P 20.25 P 16.25 P 17.50 P 14.50
8 ROSARIO P 23.00 P 18.50 P 19.75 P 16.75
9 LUCKY GOLD PLAZA P 25.50 P 20.50 P 22.00 P 19.00
10 SM EAST ORTIGAS P 28.25 P 22.50 P 24.25 P 21.25
11 JUNCTION P 31.00 P 25.00 P 26.50 P 23.50
12 BROOKSIDE TY P 33.50 P 27.00 P 28.75 P 25.75
13 VALLEYGOLF P 36.25 P 29.00 P 31.00 P 28.00
14 SINGER P 38.75 P 31.00 P 33.25 P 30.25
15 TIKLING P 41.50 P 33.25 P 35.50 P 32.50
16 TY PALENGKE P 44.00 P 35.50 P 37.75 P 34.75
17 TAYTAY TERMINAL P 46.75 P 37.50 P 40.00 P 37.00
           

Bus Hire

No matter what the occasion; a birthday party, a sports club outing or a family get-together, why not get G Liner Bus to do the driving?

BUS HIRE RATES

BUS CAPACITY

BUS TYPE NO. OF SEATS
AIR CONDITIONED BUS ORDINARY BUS
HINO 60/66 60
ISUZU 60 60

 

Home | History | Fleet | Services | Employment Opportunities | Vision and Mission | Terminals | Contact Us

For Inquiries contact us call 8660-9518

For Complaints call 8660-9518 local 116

Fax 8660-9518 local 124
Copyright © 2010 - De Guia Enterprises, Inc.,- All rights Reserved